Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11/03/2024 - 17/03/2024 | 225 99 126 |
368
7*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** |
345
2*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/04/2024 - 14/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 446 45 780 | 356 49 180 |
29/04/2024 - 05/05/2024 | 358 66 600 | 124 78 369 | 337 38 279 | 460 09 126 | 177 53 689 | 128 11 146 | 590 46 259 |
06/05/2024 - 12/05/2024 | 480 27 269 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 155 18 170 | 117 95 799 | 678 14 789 | 150 64 455 | 559 94 239 |
20/05/2024 - 26/05/2024 | 228 20 550 | 678 12 336 | 123 65 230 | 467 73 580 | 112 48 260 | 144 97 890 | 389 01 137 |
27/05/2024 - 02/06/2024 | 120 31 128 | 179 75 690 | 459 85 357 | 367 66 123 | 159 58 369 | 360 99 667 | 147 28 189 |
03/06/2024 - 09/06/2024 | 449 79 360 | 470 12 570 | 379 95 690 | 120 33 346 | 248 48 125 | 778 20 190 | 400 47 223 |
10/06/2024 - 16/06/2024 | 456 51 678 | 179 72 345 | 146 11 489 | 558 84 149 | 368 73 670 | 258 57 359 | 135 99 126 |
17/06/2024 - 23/06/2024 | 237 26 240 | 356 43 148 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | 233 89 180 | 138 20 299 | 448 65 113 | 149 44 680 | 150 63 355 | 236 17 449 |
29/07/2024 - 04/08/2024 | 237 20 118 | 567 86 277 | 690 53 157 | 145 02 570 | 359 71 344 | 123 62 129 | 260 84 680 |
05/08/2024 - 11/08/2024 | 336 22 237 | 478 90 370 | 137 15 168 | 467 75 456 | 178 64 158 | 378 88 189 | 459 84 590 |
12/08/2024 - 18/08/2024 | 458 74 338 | 689 33 157 | 146 17 467 | *** ** *** | 150 62 480 | 135 93 445 | 290 17 250 |
19/08/2024 - 25/08/2024 | 267 55 159 | 189 85 690 | 199 90 118 | 139 30 578 | 148 33 788 | 158 41 245 | 135 90 299 |
26/08/2024 - 01/09/2024 | 157 35 780 | 377 72 570 | 560 19 135 | 345 27 179 | 116 86 457 | 127 06 178 | 279 87 377 |
02/09/2024 - 08/09/2024 | 447 59 234 | 770 44 338 | 146 11 100 | 457 69 667 | 157 34 347 | 560 13 139 | 349 63 120 |
09/09/2024 - 15/09/2024 | 700 75 168 | 134 80 668 | 347 44 149 | 368 73 238 | 137 15 456 | 138 25 348 | 689 37 368 |
16/09/2024 - 22/09/2024 | 178 63 670 | 128 18 279 | 159 50 136 | 349 66 240 | 479 01 470 | 148 36 240 | 348 52 589 |
23/09/2024 - 29/09/2024 | 445 32 246 | 379 98 125 | 377 76 169 | 668 01 380 | 117 93 166 | 237 25 447 | 350 80 488 |
30/09/2024 - 06/10/2024 | 278 76 556 | 128 14 149 | 450 98 134 | 400 48 477 | 570 22 246 | 135 91 146 | 468 80 569 |
07/10/2024 - 13/10/2024 | 377 72 660 | 238 34 130 | 446 40 235 | 289 96 367 | 170 84 590 | 240 65 159 | 155 11 669 |
14/10/2024 - 20/10/2024 | 579 17 458 | 469 93 148 | 336 23 599 | 460 05 140 | 446 44 257 | 337 39 360 | 500 56 899 |
21/10/2024 - 27/10/2024 | 300 34 130 | 234 99 180 | 223 71 489 | 114 60 244 | 459 85 267 | 570 20 145 | 117 98 125 |
28/10/2024 - 03/11/2024 | 270 98 134 | 335 15 159 | 257 47 133 | 246 20 280 | 226 05 140 |
557
7*
* * * |
178 66 367 |
04/11/2024 - 10/11/2024 | 122 59 360 | 578 08 350 | 689 35 500 | 390 27 458 | 789 42 778 | 188 75 113 | 478 94 770 |
11/11/2024 - 17/11/2024 | 190 01 470 | 356 49 900 | 150 60 389 | 568 92 129 | 160 76 277 | 567 82 345 | 156 21 128 |
18/11/2024 - 24/11/2024 | 235 06 268 | 124 78 567 | 247 35 357 | 135 94 789 | 579 12 345 | 790 63 166 | 448 69 270 |
25/11/2024 - 01/12/2024 | 340 73 238 | 245 11 380 | 690 51 100 | 445 39 289 | 449 76 358 | 147 20 370 | 144 90 136 |
02/12/2024 - 08/12/2024 | 479 08 378 | 799 53 580 | 224 87 269 | 499 24 347 | 466 65 230 | 588 14 167 | 569 04 356 |
09/12/2024 - 14/12/2024 | 600 66 349 | 678 11 290 | 338 45 267 | 550 01 137 | 250 70 127 | *** ** *** | *** ** *** |