Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 189 88 468 |
29/04/2024 - 05/05/2024 | 679 24 130 | 680 49 144 | 168 56 790 | 479 07 458 | 450 95 159 | 224 81 128 | 588 12 679 |
06/05/2024 - 12/05/2024 | 136 04 770 | 790 65 780 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | *** ** *** | 340 79 379 | 290 18 260 | 688 21 146 | 559 99 289 |
20/05/2024 - 26/05/2024 | 258 52 778 | 566 71 128 | 355 35 159 | 160 71 137 | 120 34 149 | 358 61 128 | 678 14 590 |
27/05/2024 - 02/06/2024 | 120 34 356 | 160 73 238 | 245 11 470 | 568 93 355 | 590 43 599 | 112 40 118 | 128 13 120 |
03/06/2024 - 09/06/2024 | 110 20 389 | 568 90 145 | 789 48 440 | 300 31 146 | 457 69 360 | 134 86 150 | 788 37 340 |
10/06/2024 - 16/06/2024 | 122 50 280 | 229 34 789 | 459 81 678 | 127 08 990 | 467 73 120 | 123 62 679 | 200 29 360 |
17/06/2024 - 23/06/2024 | 127 06 150 | 126 92 480 | 780 50 136 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | 690 59 135 | 258 51 245 | 125 87 566 | 290 18 134 |
179
7*
* * * |
29/07/2024 - 04/08/2024 | 268 61 560 | 256 31 579 | 134 80 578 | 679 29 135 |
149
4*
* * * |
550
0*
* * * |
200
2*
* * * |
05/08/2024 - 11/08/2024 | 788 31 470 | 180 93 247 | 699 44 149 | 568 91 137 | 558 89 469 | 500 59 135 | 130 44 590 |
12/08/2024 - 18/08/2024 | 560 12 147 | 477 84 680 | 100 17 278 | *** ** *** | 260 83 157 |
190
0*
* * * |
778 29 144 |
19/08/2024 - 25/08/2024 | 236 12 246 | 779 34 149 | 139 32 138 | 550 09 568 | 390 21 560 | 160 74 789 | 168 55 690 |
26/08/2024 - 01/09/2024 | 159 59 135 | 125 82 237 | 168 53 148 | 679 28 260 | 169 64 789 | 100 14 590 | 400 46 123 |
02/09/2024 - 08/09/2024 | 347 46 150 | 145 08 558 | 770 46 790 | 690 50 479 | 189 88 170 | 244 06 277 | 460 03 120 |
09/09/2024 - 15/09/2024 | 124 74 356 | 688 25 690 | 150 66 178 | 660 29 135 | 118 07 700 | 200 26 899 | 677 06 790 |
16/09/2024 - 22/09/2024 | 780 53 120 | 179 78 378 | 156 29 270 | 668 04 680 |
168
5*
* * * |
678 14 680 | 560 12 778 |
23/09/2024 - 29/09/2024 | 550 03 580 | 158 46 169 | 588 13 139 | 550 07 890 | 770 43 689 | 679 25 159 | 770 41 128 |
30/09/2024 - 06/10/2024 | 145 08 189 | 347 44 167 | 127 06 169 | 689 35 357 | 469 93 148 | 124 70 460 | 679 22 570 |
07/10/2024 - 13/10/2024 | 156 28 369 | 490 31 470 | 580 35 357 | 680 49 450 |
448
6*
* * * |
270 96 349 | 900 93 139 |
14/10/2024 - 20/10/2024 | 890 77 133 | 247 38 459 | 349 63 157 | 190 06 268 | 239 40 280 | 568 96 367 | 180 98 134 |
21/10/2024 - 27/10/2024 | 590 40 677 | 458 70 299 | 450 93 670 | 122 57 467 | 889 57 368 | 177 54 347 | *** ** *** |
28/10/2024 - 03/11/2024 | 140 51 588 | 249 51 588 | 112 47 467 | 670 32 589 | 356 46 367 | 445 33 247 | 278 73 300 |
04/11/2024 - 10/11/2024 | 340 71 380 |
590
4*
* * * |
147 26 123 | 135 93 689 | 347 40 668 | 450 97 890 | 689 37 467 |
11/11/2024 - 17/11/2024 | 168 51 560 | 778 20 578 | 189 86 150 | 134 89 900 | 480 26 259 | 468 87 467 | 578 03 247 |
18/11/2024 - 21/11/2024 | 125 87 890 | 780 55 889 | 124 78 260 | 778 22 110 | *** ** *** | *** ** *** | *** ** *** |