Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 880 61 290 |
29/04/2024 - 05/05/2024 | 138 26 448 | 146 13 256 | 124 77 377 | 678 11 579 | 457 62 688 | 147 21 560 | 288 80 578 |
06/05/2024 - 12/05/2024 | 145 05 159 | 279 86 178 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | *** ** *** | 139 31 470 | 190 06 457 | 267 53 355 |
367
6*
* * * |
20/05/2024 - 26/05/2024 | 457 65 447 | 125 84 167 | 258 59 126 | 277 66 150 | 137 18 134 | 690 56 150 | 690 54 149 |
27/05/2024 - 02/06/2024 | 457 65 122 | 330 63 148 | 356 42 237 | 158 48 369 | 177 54 590 | 347 45 258 | 380 13 346 |
03/06/2024 - 09/06/2024 | 338 42 679 | 280 02 110 |
230
5*
* * * |
139 39 900 | 140 59 234 | 115 73 139 | 778 21 119 |
10/06/2024 - 16/06/2024 | 178 68 125 | 260 80 244 | 190 01 579 | 145 08 369 | 267 57 160 | 770 49 450 | 136 05 889 |
17/06/2024 - 23/06/2024 | 369 89 289 | 200 23 120 | 227 10 145 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | 189 85 357 | 350 86 169 | 336 29 270 | 369 81 245 | 125 86 123 |
29/07/2024 - 04/08/2024 | 127 02 237 | 489 14 112 | 579 18 189 | 147 21 146 | 670 36 556 | 249 54 167 | *** ** *** |
05/08/2024 - 11/08/2024 | 250 79 180 | *** ** *** | 138 24 248 | 267 59 180 | 390 27 467 | 270 95 258 | 178 68 369 |
12/08/2024 - 18/08/2024 | 578 00 370 | 125 83 779 | 135 92 778 | *** ** *** | 256 31 678 | 160 77 250 | *** ** *** |
19/08/2024 - 25/08/2024 | 669 19 199 | 690 55 357 | 479 08 125 | 177 59 388 | 479 06 150 | 169 62 156 | 148 32 246 |
26/08/2024 - 01/09/2024 | 448 61 245 | 678 13 256 | 336 24 680 | 345 27 368 | 368 74 130 |
147
2*
* * * |
*** ** *** |
02/09/2024 - 08/09/2024 | 378 84 158 | 236 11 155 | 469 98 369 | 137 14 257 | 478 94 590 | 567 87 368 | *** ** *** |
09/09/2024 - 15/09/2024 | 355 39 289 | 257 43 148 | 600 63 490 | 780 58 224 | 669 13 157 | 236 17 458 | 147 28 369 |
16/09/2024 - 22/09/2024 | 340 76 259 | 380 16 790 | 250 78 279 | 256 32 228 | 456 51 380 | 299 03 256 | 466 65 267 |
23/09/2024 - 29/09/2024 | 370 08 468 | 457 68 378 | 589 27 458 | 140 54 167 | 288 85 690 | 379 99 667 | 149 41 128 |
30/09/2024 - 06/10/2024 | 700 77 179 | 489 10 578 | 146 14 400 | 580 33 689 | 134 84 680 | 778 27 566 | 256 37 890 |
07/10/2024 - 13/10/2024 | 570 23 157 | 250 78 233 | 269 75 168 | 469 93 599 | 126 96 222 | 189 86 367 | 469 98 459 |
14/10/2024 - 20/10/2024 | 477 81 227 | 177 57 188 | 190 05 140 | 490 30 136 | 157 30 578 | 448 68 233 | 246 28 224 |
21/10/2024 - 27/10/2024 | 339 54 257 | 579 11 290 | 268 62 129 | 346 37 179 | 180 97 700 | 113 56 240 | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 179 73 139 | 137 11 489 | 189 87 368 | 235 09 135 | 389 09 379 |
11/11/2024 - 17/11/2024 | 456 50 334 | 250 71 128 | 790 69 450 | 280 07 223 | 800 89 225 | 239 44 356 | 577 97 269 |
18/11/2024 - 24/11/2024 | 177 59 379 | 290 18 350 |
166
3*
* * * |
670 32 147 | *** ** *** | *** ** *** | 146 10 136 |
25/11/2024 - 01/12/2024 | 890 79 388 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/12/2024 - 08/12/2024 | *** ** *** |
800
8*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | 128 14 356 |
09/12/2024 - 14/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |