Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 168 58 459 |
29/04/2024 - 05/05/2024 | 567 81 344 | 348 56 240 | 358 68 279 | 236 15 348 | 360 95 122 | 457 66 178 | 170 89 360 |
06/05/2024 - 12/05/2024 | 347 47 458 | 122 58 378 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | *** ** *** | 125 84 455 | 190 08 279 | 280 04 789 | 110 29 568 |
20/05/2024 - 26/05/2024 | 380 18 170 | 688 23 670 | 140 53 148 | 990 84 167 | 289 90 389 | 259 63 157 | 348 52 480 |
27/05/2024 - 02/06/2024 | 660 22 156 | 268 68 189 | 230 57 890 | 467 71 579 | 230 58 459 | 669 14 356 | 569 09 379 |
03/06/2024 - 09/06/2024 | 360 97 467 | 778 24 149 |
780
5*
* * * |
156 24 248 | 259 66 457 | 150 67 278 | 350 82 246 |
10/06/2024 - 16/06/2024 | 234 97 278 | 348 51 489 | 167 46 349 | 347 45 249 | 155 18 125 | 350 82 156 | 388 91 678 |
17/06/2024 - 23/06/2024 | 289 92 679 | 267 59 478 | 579 10 479 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | 246 27 359 | 880 63 247 | 570 24 167 | 288 84 257 | 550 06 448 |
29/07/2024 - 04/08/2024 | 138 22 570 | 459 87 269 | 890 70 136 | 560 10 389 | 590 47 458 | 489 15 780 | 157 30 145 |
05/08/2024 - 11/08/2024 | 119 11 489 | 356 44 257 | 258 50 389 | 260 89 478 | 248 40 389 | 557 78 378 | 449 71 560 |
12/08/2024 - 18/08/2024 | 257 40 578 | 380 17 359 | 234 98 350 | 238 32 246 | 189 82 138 | 570 29 360 | 134 87 124 |
19/08/2024 - 25/08/2024 | 200 24 338 | 457 61 579 | 247 31 155 | 259 63 670 | 134 86 790 | 470 15 267 | 348 53 256 |
26/08/2024 - 01/09/2024 | 335 18 468 | 377 71 137 | 479 08 134 | 468 80 136 | 789 44 590 | 147 20 389 | 113 54 590 |
02/09/2024 - 08/09/2024 | 579 15 366 | 368 75 357 | 367 62 480 | 458 79 199 | 880 61 290 | 267 59 360 | 239 43 256 |
09/09/2024 - 15/09/2024 | 249 58 116 | 199 99 568 | 490 39 199 | 178 65 366 | 147 28 189 | 567 80 280 | 469 92 147 |
16/09/2024 - 22/09/2024 | 456 56 349 | 278 76 358 | 357 59 450 | 478 98 189 | 160 79 379 | 690 57 449 | 278 70 145 |
23/09/2024 - 29/09/2024 | 134 88 279 | 157 30 127 | 367 69 379 | 469 91 146 | 347 41 588 | 239 47 340 | 489 16 790 |
30/09/2024 - 06/10/2024 | 126 98 477 | 348 55 267 | 238 34 590 | 149 44 158 | 678 10 299 | 457 62 480 | 234 96 349 |
07/10/2024 - 13/10/2024 | 369 81 245 | 390 20 280 | 358 63 238 | 479 02 129 | 146 12 138 | 246 20 578 | 230 52 237 |
14/10/2024 - 20/10/2024 | 590 46 367 | 349 68 134 | 578 04 158 | 267 59 478 | 558 87 359 | 359 70 569 | 477 86 178 |
21/10/2024 - 27/10/2024 | 280 01 137 | 360 91 489 | 444 22 246 | 599 30 370 | 450 91 579 | 589 21 678 | *** ** *** |
28/10/2024 - 03/11/2024 | 680 43 580 | 478 97 368 | 390 26 448 | 470 12 138 | 469 93 247 | 349 66 358 | 468 87 269 |
04/11/2024 - 10/11/2024 | 167 40 145 | 458 79 234 | 350 80 578 | 480 27 557 | 146 19 180 | 568 94 789 | 599 39 379 |
11/11/2024 - 17/11/2024 | 459 81 119 | 259 69 379 | 127 07 160 | 269 76 358 | 169 65 168 | 146 11 236 | 156 20 145 |
18/11/2024 - 24/11/2024 | 220 42 156 | 148 30 578 | 250 76 150 | 559 92 138 | *** ** *** |
189
8*
* * * |
112 41 146 |
25/11/2024 - 01/12/2024 | 127 02 138 | *** ** *** | *** ** *** |
240
6*
* * * |
*** ** *** |
567
8*
* * * |
157
3*
* * * |
02/12/2024 - 08/12/2024 | *** ** *** | 257 43 139 | *** ** *** | *** ** *** |
129
2*
* * * |
*** ** *** | 146 18 170 |
09/12/2024 - 14/12/2024 |
148
3*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |